#id	min_board_thickness	drilling_diameter	drilling2	drilling_distance	group	drilling_depth1	drilling_depth2	series_bolt	series_caps	bead	bolthead_diameter	surface_distance	allowed_for_backs	former_id	symbol_name	connector_type
26318102	32	20	5	32	HC	22,5	9	20HC	keine	0	0	16	0	UNKNOWN	Rafix-20HC-brown	C
26318702	32	20	5	32	HC	22,5	9	20HC	keine	0	0	16	0	UNKNOWN	Rafix-20HC-white	C
26318302	32	20	5	32	HC	22,5	9	20HC	keine	0	0	16	0	UNKNOWN	Rafix-20HC-black	C
26318602	32	20	5	32	HC	22,5	9	20HC	keine	0	0	16	0	UNKNOWN	Rafix-20HC-nickel	C
26217014	12	12	0	0	IGNORE	11	0	Minifix	keine	0	0	6	0	UNKNOWN	26217014	C
26217711	12	12	0	0	IGNORE	11	0	Minifix	keine	0	0	6	0	UNKNOWN	26217711	C
26217710	12	12	0	0	IGNORE	11	0	Minifix	keine	0	0	6	0	UNKNOWN	26217710	C
26217318	12	12	0	0	IGNORE	11	0	Minifix	keine	0	0	6	0	UNKNOWN	26217318	C
26218011	12	12	0	0	IGNORE	11	0	Minifix	keine	0	0	6	0	UNKNOWN	26218011	C
26218711	12	12	0	0	IGNORE	11	0	Minifix	keine	0	0	6	0	UNKNOWN	26218711	C
26218717	12	12	0	0	IGNORE	11	0	Minifix	keine	0	0	6	0	UNKNOWN	26218717	C
26218315	12	12	0	0	IGNORE	11	0	Minifix	keine	0	0	6	0	UNKNOWN	26218315	C
26207054	12	12	0	0	IGNORE	11	0	Minifix	keine	0	0	6	0	UNKNOWN	26207054	C
26207751	12	12	0	0	IGNORE	11	0	Minifix	keine	0	0	6	0	UNKNOWN	26207751	C
26207750	12	12	0	0	IGNORE	11	0	Minifix	keine	0	0	6	0	UNKNOWN	26207750	C
26214700	12	12	0	0	IGNORE	13	0	Minifix	keine	0	0	6	0	UNKNOWN	26214700	C
26226059	12	15	0	0	IGNORE	10,5	0	Minifix	Minifix15_13	0	0	6	0	UNKNOWN	26226059	C
26226750	12	15	0	0	IGNORE	10,5	0	Minifix	Minifix15_13	0	0	6	0	UNKNOWN	26226750	C
26226755	12	15	0	0	IGNORE	10,5	0	Minifix	Minifix15_13	0	0	6	0	UNKNOWN	26226755	C
26226071	13	15	0	0	IGNORE	12	0	Minifix	Minifix15_13	0	0	6,5	0	UNKNOWN	26226071	C
26226072	15	15	0	0	IGNORE	13	0	Minifix	Minifix15_13	0	0	7,5	0	UNKNOWN	26226072	C
26226171	13	15	0	0	IGNORE	12	0	Minifix	Minifix15_13	0	0	6,5	0	UNKNOWN	26226171	C
26226172	15	15	0	0	IGNORE	13	0	Minifix	Minifix15_13	0	0	7,5	0	UNKNOWN	26226172	C
26226371	13	15	0	0	IGNORE	12	0	Minifix	Minifix15_13	0	0	6,5	0	UNKNOWN	26226371	C
26226372	15	15	0	0	IGNORE	13	0	Minifix	Minifix15_13	0	0	7,5	0	UNKNOWN	26226372	C
26226571	13	15	0	0	IGNORE	12	0	Minifix	Minifix15_13	0	0	6,5	0	UNKNOWN	26226571	C
26226572	15	15	0	0	IGNORE	13	0	Minifix	Minifix15_13	0	0	7,5	0	UNKNOWN	26226572	C
26226073	16	15	0	0	IGNORE	13,5	0	Minifix	Minifix15_13	0	0	8	0	UNKNOWN	26226073	C
26226074	18	15	0	0	IGNORE	14,5	0	Minifix	Minifix15_13	0	0	9	0	UNKNOWN	26226074	C
26226075	19	15	0	0	IGNORE	15	0	Minifix	Minifix15_13	0	0	9,5	0	UNKNOWN	26226075	C
26226173	16	15	0	0	IGNORE	13,5	0	Minifix	Minifix15_13	0	0	8	0	UNKNOWN	26226173	C
26226174	18	15	0	0	IGNORE	14,5	0	Minifix	Minifix15_13	0	0	9	0	UNKNOWN	26226174	C
26226175	19	15	0	0	IGNORE	15	0	Minifix	Minifix15_13	0	0	9,5	0	UNKNOWN	26226175	C
26226373	16	15	0	0	IGNORE	13,5	0	Minifix	Minifix15_13	0	0	8	0	UNKNOWN	26226373	C
26226374	18	15	0	0	IGNORE	14,5	0	Minifix	Minifix15_13	0	0	9	0	UNKNOWN	26226374	C
26226375	19	15	0	0	IGNORE	15	0	Minifix	Minifix15_13	0	0	9,5	0	UNKNOWN	26226375	C
26226573	16	15	0	0	IGNORE	13,5	0	Minifix	Minifix15_13	0	0	8	0	UNKNOWN	26226573	C
26226574	18	15	0	0	IGNORE	14,5	0	Minifix	Minifix15_13	0	0	9	0	UNKNOWN	26226574	C
26226575	19	15	0	0	IGNORE	15	0	Minifix	Minifix15_13	0	0	9,5	0	UNKNOWN	26226575	C
26226264	23	15	0	0	IGNORE	17,5	0	Minifix	Minifix15_15	0	0	11,5	0	UNKNOWN	26226264	C
26226270	26	15	0	0	IGNORE	19,5	0	Minifix	Minifix15_15	0	0	13	0	UNKNOWN	26226270	C
26226291	29	15	0	0	IGNORE	20,5	0	Minifix	Minifix15_15	0	0	14,5	0	UNKNOWN	26226291	C
26226862	23	15	0	0	IGNORE	17,5	0	Minifix	Minifix15_15	0	0	11,5	0	UNKNOWN	26226862	C
26226870	26	15	0	0	IGNORE	19,5	0	Minifix	Minifix15_15	0	0	13	0	UNKNOWN	26226870	C
26226899	29	15	0	0	IGNORE	20,5	0	Minifix	Minifix15_15	0	0	14,5	0	UNKNOWN	26226899	C
26226666	23	15	0	0	IGNORE	17,5	0	Minifix	Minifix15_15	0	0	11,5	0	UNKNOWN	26226666	C
26226670	26	15	0	0	IGNORE	19,5	0	Minifix	Minifix15_15	0	0	13	0	UNKNOWN	26226670	C
26226693	29	15	0	0	IGNORE	20,5	0	Minifix	Minifix15_15	0	0	14,5	0	UNKNOWN	26226693	C
26225212	16	15	0	0	IGNORE	13,5	0	Minifix	keine	0	0	8	0	UNKNOWN	26225212	C
26225221	19	15	0	0	IGNORE	15,5	0	Minifix	keine	0	0	9,5	0	UNKNOWN	26225221	C
26225267	23	15	0	0	IGNORE	17,5	0	Minifix	keine	0	0	11,5	0	UNKNOWN	26225267	C
26225294	29	15	0	0	IGNORE	20,5	0	Minifix	keine	0	0	14,5	0	UNKNOWN	26225294	C
26225810	16	15	0	0	IGNORE	13,5	0	Minifix	keine	0	0	8	0	UNKNOWN	26225810	C
26225829	19	15	0	0	IGNORE	15,5	0	Minifix	keine	0	0	9,5	0	UNKNOWN	26225829	C
26225865	23	15	0	0	IGNORE	17,5	0	Minifix	keine	0	0	11,5	0	UNKNOWN	26225865	C
26225892	29	15	0	0	IGNORE	20,5	0	Minifix	keine	0	0	14,5	0	UNKNOWN	26225892	C
26225614	16	15	0	0	IGNORE	13,5	0	Minifix	keine	0	0	8	0	UNKNOWN	26225614	C
26225623	19	15	0	0	IGNORE	15,5	0	Minifix	keine	0	0	9,5	0	UNKNOWN	26225623	C
26225669	23	15	0	0	IGNORE	17,5	0	Minifix	keine	0	0	11,5	0	UNKNOWN	26225669	C
26225696	29	15	0	0	IGNORE	20,5	0	Minifix	keine	0	0	14,5	0	UNKNOWN	26225696	C
26225081	34	15	0	0	IGNORE	23,5	0	Minifix	keine	0	0	17	0	UNKNOWN	26225081	C
26225581	34	15	0	0	IGNORE	23,5	0	Minifix	keine	0	0	17	0	UNKNOWN	26225581	C
26225381	34	15	0	0	IGNORE	23,5	0	Minifix	keine	0	0	17	0	UNKNOWN	26225381	C
26215440	16	15	0	0	IGNORE	13	0	Minifix	keine	0	0	7,5	0	UNKNOWN	26215440	C
26216440	16	15	0	0	IGNORE	13,5	0	Minifix	keine	0	0	8	0	UNKNOWN	26216440	C
26215140	16	15	0	0	IGNORE	13	0	Minifix	keine	0	0	7,5	0	UNKNOWN	26215140	C
26216140	16	15	0	0	IGNORE	13,5	0	Minifix	keine	0	0	8	0	UNKNOWN	26216140	C
26215340	15	15	0	0	IGNORE	13	0	Minifix	keine	0	0	7,5	0	UNKNOWN	26215340	C
26216340	16	15	0	0	IGNORE	13,5	0	Minifix	keine	0	0	8	0	UNKNOWN	26216340	C
26215740	15	15	0	0	IGNORE	13	0	Minifix	keine	0	0	7,5	0	UNKNOWN	26215740	C
26216740	16	15	0	0	IGNORE	13,5	0	Minifix	keine	0	0	8	0	UNKNOWN	26216740	C
26215240	15	15	0	0	IGNORE	13	0	Minifix	keine	0	0	7,5	0	UNKNOWN	26215240	C
26216240	16	15	0	0	IGNORE	13,5	0	Minifix	keine	0	0	8	0	UNKNOWN	26216240	C
26215470	16	15	0	0	IGNORE	13	0	Minifix	keine	0	0	7,5	0	UNKNOWN	26215470	C
26216470	16	15	0	0	IGNORE	13	0	Minifix	keine	0	0	7,5	0	UNKNOWN	26216470	C
26215170	16	15	0	0	IGNORE	13,5	0	Minifix	keine	0	0	8	0	UNKNOWN	26215170	C
26216170	16	15	0	0	IGNORE	13,5	0	Minifix	keine	0	0	8	0	UNKNOWN	26216170	C
26215370	16	15	0	0	IGNORE	13	0	Minifix	keine	0	0	7,5	0	UNKNOWN	26215370	C
26216370	16	15	0	0	IGNORE	13,5	0	Minifix	keine	0	0	8	0	UNKNOWN	26216370	C
26215770	16	15	0	0	IGNORE	13	0	Minifix	keine	0	0	7,5	0	UNKNOWN	26215770	C
26216770	16	15	0	0	IGNORE	13,5	0	Minifix	keine	0	0	8	0	UNKNOWN	26216770	C
26215270	16	15	0	0	IGNORE	13	0	Minifix	keine	0	0	7,5	0	UNKNOWN	26215270	C
26216270	16	15	0	0	IGNORE	13,5	0	Minifix	keine	0	0	8	0	UNKNOWN	26216270	C
26215640	16	15	0	0	IGNORE	13	0	Minifix	keine	0	0	7,5	0	UNKNOWN	26215640	C
26216640	16	15	0	0	IGNORE	13,5	0	Minifix	keine	0	0	8	0	UNKNOWN	26216640	C
26215670	16	15	0	0	IGNORE	13	0	Minifix	keine	0	0	7,5	0	UNKNOWN	26215670	C
26216670	16	15	0	0	IGNORE	13,5	0	Minifix	keine	0	0	8	0	UNKNOWN	26216670	C
26215412	16	15	0	0	IGNORE	13	0	Minifix	keine	0	0	7,5	0	UNKNOWN	26215412	C
26216419	16	15	0	0	IGNORE	13,5	0	Minifix	keine	0	0	8	0	UNKNOWN	26216419	C
26215109	16	15	0	0	IGNORE	13	0	Minifix	keine	0	0	7,5	0	UNKNOWN	26215109	C
26216106	16	15	0	0	IGNORE	13,5	0	Minifix	keine	0	0	8	0	UNKNOWN	26216106	C
26215305	16	15	0	0	IGNORE	13	0	Minifix	keine	0	0	7,5	0	UNKNOWN	26215305	C
26216302	16	15	0	0	IGNORE	13,5	0	Minifix	keine	0	0	8	0	UNKNOWN	26216302	C
26215707	16	15	0	0	IGNORE	13	0	Minifix	keine	0	0	7,5	0	UNKNOWN	26215707	C
26216704	16	15	0	0	IGNORE	13,5	0	Minifix	keine	0	0	8	0	UNKNOWN	26216704	C
26215200	16	15	0	0	IGNORE	13	0	Minifix	keine	0	0	7,5	0	UNKNOWN	26215200	C
26216200	16	15	0	0	IGNORE	13,5	0	Minifix	keine	0	0	8	0	UNKNOWN	26216200	C
26215467	16	15	0	0	IGNORE	13	0	Minifix	keine	0	0	7,5	0	UNKNOWN	26215467	C
26216464	16	15	0	0	IGNORE	13,5	0	Minifix	keine	0	0	8	0	UNKNOWN	26216464	C
26215154	16	15	0	0	IGNORE	13	0	Minifix	keine	0	0	7,5	0	UNKNOWN	26215154	C
26216151	16	15	0	0	IGNORE	13,5	0	Minifix	keine	0	0	8	0	UNKNOWN	26216151	C
26215350	16	15	0	0	IGNORE	13	0	Minifix	keine	0	0	7,5	0	UNKNOWN	26215350	C
26216357	16	15	0	0	IGNORE	13,5	0	Minifix	keine	0	0	8	0	UNKNOWN	26216357	C
26215752	16	15	0	0	IGNORE	13	0	Minifix	keine	0	0	7,5	0	UNKNOWN	26215752	C
26216759	16	15	0	0	IGNORE	13,5	0	Minifix	keine	0	0	8	0	UNKNOWN	26216759	C
26215250	16	15	0	0	IGNORE	13	0	Minifix	keine	0	0	7,5	0	UNKNOWN	26215250	C
26216250	16	15	0	0	IGNORE	13,5	0	Minifix	keine	0	0	8	0	UNKNOWN	26216250	C
26215600	16	15	0	0	IGNORE	13	0	Minifix	keine	0	0	7,5	0	UNKNOWN	26215600	C
26216600	16	15	0	0	IGNORE	13,5	0	Minifix	keine	0	0	8	0	UNKNOWN	26216600	C
26215650	16	15	0	0	IGNORE	13	0	Minifix	keine	0	0	7,5	0	UNKNOWN	26215650	C
26216650	16	15	0	0	IGNORE	13,5	0	Minifix	keine	0	0	8	0	UNKNOWN	26216650	C
26315105	19	20	0	0	IGNORE	15	0	RafixSE	keine	1	0	9,5	0	UNKNOWN	26315105	C
26287013	19	35	0	0	IGNORE	16	0	Maxifix	Maxifix	0	0	9,5	0	UNKNOWN	26287013	C
26287713	19	35	0	0	IGNORE	16	0	Maxifix	Maxifix	0	0	9,5	0	UNKNOWN	26287713	C
26287613	19	35	0	0	IGNORE	16	0	Maxifix	Maxifix	0	0	9,5	0	UNKNOWN	26287613	C
26287003	19	35	0	0	IGNORE	16	0	Maxifix	Maxifix	0	0	9,5	0	UNKNOWN	26287003	C
26287703	19	35	0	0	IGNORE	16	0	Maxifix	Maxifix	0	0	9,5	0	UNKNOWN	26287703	C
26287603	19	35	0	0	IGNORE	16	0	Maxifix	Maxifix	0	0	9,5	0	UNKNOWN	26287603	C
26315703	16	20	0	0	IGNORE	14	0	RafixSE	keine	1	0	8	0	UNKNOWN	26315703	C
26315705	19	20	0	0	IGNORE	15	0	RafixSE	keine	1	0	9,5	0	UNKNOWN	26315705	C
26311103	16	20	0	0	IGNORE	14	0	RafixSE	keine	0	0	8	0	UNKNOWN	26311103	C
26311105	19	20	0	0	IGNORE	15	0	RafixSE	keine	0	0	9,5	0	UNKNOWN	26311105	C
26311703	16	20	0	0	IGNORE	14	0	RafixSE	keine	0	0	8	0	UNKNOWN	26311703	C
26311705	19	20	0	0	IGNORE	15	0	RafixSE	keine	0	0	9,5	0	UNKNOWN	26311705	C
26314403	16	20	0	0	IGNORE	14	0	RafixSE	keine	1	0	8	0	UNKNOWN	26314403	C
26314405	19	20	0	0	IGNORE	15	0	RafixSE	keine	1	0	9,5	0	UNKNOWN	26314405	C
26314103	16	20	0	0	IGNORE	14	0	RafixSE	keine	1	0	8	0	UNKNOWN	26314103	C
26314105	19	20	0	0	IGNORE	15	0	RafixSE	keine	1	0	9,5	0	UNKNOWN	26314105	C
26314703	16	20	0	0	IGNORE	14	0	RafixSE	keine	1	0	8	0	UNKNOWN	26314703	C
26314705	19	20	0	0	IGNORE	15	0	RafixSE	keine	1	0	9,5	0	UNKNOWN	26314705	C
26314203	16	20	0	0	IGNORE	14	0	RafixSE	keine	1	0	8	0	UNKNOWN	26314203	C
26314205	19	20	0	0	IGNORE	15	0	RafixSE	keine	1	0	9,5	0	UNKNOWN	26314205	C
26310403	16	20	0	0	IGNORE	14	0	RafixSE	keine	0	0	8	0	UNKNOWN	26310403	C
26310405	19	20	0	0	IGNORE	15	0	RafixSE	keine	0	0	9,5	0	UNKNOWN	26310405	C
26310103	16	20	0	0	IGNORE	14	0	RafixSE	keine	0	0	8	0	UNKNOWN	26310103	C
26310105	19	20	0	0	IGNORE	15	0	RafixSE	keine	0	0	9,5	0	UNKNOWN	26310105	C
26310303	16	20	0	0	IGNORE	14	0	RafixSE	keine	0	0	8	0	UNKNOWN	26310303	C
26310305	19	20	0	0	IGNORE	15	0	RafixSE	keine	0	0	9,5	0	UNKNOWN	26310305	C
26310703	16	20	0	0	IGNORE	14	0	RafixSE	keine	0	0	8	0	UNKNOWN	26310703	C
26310705	19	20	0	0	IGNORE	15	0	RafixSE	keine	0	0	9,5	0	UNKNOWN	26310705	C
26310203	16	20	0	0	IGNORE	14	0	RafixSE	keine	1	0	8	0	UNKNOWN	26310203	C
26310205	19	20	0	0	IGNORE	15	0	RafixSE	keine	1	0	9,5	0	UNKNOWN	26310205	C
26350403	16	20	0	0	IGNORE	14	0	RafixSE	keine	0	0	8	0	UNKNOWN	26350403	C
26350405	19	20	0	0	IGNORE	15	0	RafixSE	keine	0	0	9,5	0	UNKNOWN	26350405	C
26350103	16	20	0	0	IGNORE	14	0	RafixSE	keine	0	0	8	0	UNKNOWN	26350103	C
26350105	19	20	0	0	IGNORE	15	0	RafixSE	keine	0	0	9,5	0	UNKNOWN	26350105	C
26350305	19	20	0	0	IGNORE	15	0	RafixSE	keine	0	0	9,5	0	UNKNOWN	26350305	C
26350703	16	20	0	0	IGNORE	14	0	RafixSE	keine	0	0	8	0	UNKNOWN	26350703	C
26350705	19	20	0	0	IGNORE	15	0	RafixSE	keine	0	0	9,5	0	UNKNOWN	26350705	C
26317703	16	20	10	32	IGNORE	14	10	RafixSE	keine	1	0	8	0	UNKNOWN	26317703	C
26317705	19	20	10	32	IGNORE	15	10	RafixSE	keine	1	0	9,5	0	UNKNOWN	26317705	C
26313703	16	20	10	32	IGNORE	14	10	RafixSE	keine	0	0	8	0	UNKNOWN	26313703	C
26313705	19	20	10	32	IGNORE	15	10	RafixSE	keine	0	0	9,5	0	UNKNOWN	26313705	C
26316103	16	20	10	32	IGNORE	14	10	RafixSE	keine	1	0	8	0	UNKNOWN	26316103	C
26316105	19	20	10	32	IGNORE	15	10	RafixSE	keine	1	0	9,5	0	UNKNOWN	26316105	C
26316703	16	20	10	32	IGNORE	14	10	RafixSE	keine	1	0	8	0	UNKNOWN	26316703	C
26316705	19	20	10	32	IGNORE	15	10	RafixSE	keine	1	0	9,5	0	UNKNOWN	26316705	C
26312405	19	20	10	32	IGNORE	15	10	RafixSE	keine	0	0	9,5	0	UNKNOWN	26312405	C
26312103	16	20	10	32	IGNORE	14	10	RafixSE	keine	0	0	8	0	UNKNOWN	26312103	C
26312105	19	20	10	32	IGNORE	15	10	RafixSE	keine	0	0	9,5	0	UNKNOWN	26312105	C
26312303	16	20	10	32	IGNORE	14	10	RafixSE	keine	0	0	8	0	UNKNOWN	26312303	C
26312305	19	20	10	32	IGNORE	15	10	RafixSE	keine	0	0	9,5	0	UNKNOWN	26312305	C
26312703	16	20	10	32	IGNORE	14	10	RafixSE	keine	0	0	8	0	UNKNOWN	26312703	C
26312705	19	20	10	32	IGNORE	15	10	RafixSE	keine	0	0	9,5	0	UNKNOWN	26312705	C
26309437	16	20	0	0	IGNORE	14	0	RafixSE	keine	1	0	8	0	UNKNOWN	26309437	C
26309133	16	20	0	0	IGNORE	15	0	RafixSE	keine	1	0	8	0	UNKNOWN	26309133	C
26309339	16	20	0	0	IGNORE	15	0	RafixSE	keine	1	0	8	0	UNKNOWN	26309339	C
26309731	16	20	0	0	IGNORE	14	0	RafixSE	keine	1	0	8	0	UNKNOWN	26309731	C
26307430	16	20	0	0	IGNORE	14	0	RafixSE	keine	1	0	8	0	UNKNOWN	26307430	C
26307130	16	20	0	0	IGNORE	15	0	RafixSE	keine	1	0	8	0	UNKNOWN	26307130	C
26307330	16	20	0	0	IGNORE	15	0	RafixSE	keine	1	0	8	0	UNKNOWN	26307330	C
26307730	16	20	0	0	IGNORE	14	0	RafixSE	keine	1	0	8	0	UNKNOWN	26307730	C
26346475	16	30	10	32	IGNORE	14	10	RafixSH	keine	1	0	8	0	UNKNOWN	26346475	C
26346175	16	30	10	32	IGNORE	14	10	RafixSH	keine	1	0	8	0	UNKNOWN	26346175	C
26346375	16	30	10	32	IGNORE	14	10	RafixSH	keine	1	0	8	0	UNKNOWN	26346375	C
26346775	16	30	10	32	IGNORE	14	10	RafixSH	keine	1	0	8	0	UNKNOWN	26346775	C
26346275	16	30	10	32	IGNORE	14	10	RafixSH	keine	1	0	8	0	UNKNOWN	26346275	C
26346455	16	30	10	32	IGNORE	14	10	RafixSH	keine	0	0	8	0	UNKNOWN	26346455	C
26346155	16	30	10	32	IGNORE	14	10	RafixSH	keine	0	0	8	0	UNKNOWN	26346155	C
26346355	16	30	10	32	IGNORE	14	10	RafixSH	keine	0	0	8	0	UNKNOWN	26346355	C
26346755	16	30	10	32	IGNORE	14	10	RafixSH	keine	0	0	8	0	UNKNOWN	26346755	C
26346255	16	30	10	32	IGNORE	14	10	RafixSH	keine	0	0	8	0	UNKNOWN	26346255	C
26437098	13	0	0	0	IGNORE	0	0	26437098	keine	0	0	-99999	1	UNKNOWN	26437098	S
26437196	13	0	0	0	IGNORE	0	0	26437196	keine	0	0	-99999	1	UNKNOWN	26437196	S
26442190	13	0	0	0	IGNORE	0	0	26442190	keine	0	0	-99999	1	UNKNOWN	26442190	S
26442091	13	0	0	0	IGNORE	0	0	26442091	keine	0	0	-99999	1	UNKNOWN	26442091	S
26442291	15	0	0	0	IGNORE	0	0	26442291	keine	0	0	-99999	1	UNKNOWN	26442291	S
26443091	13	0	0	0	IGNORE	0	0	26443091	keine	0	0	-99999	1	UNKNOWN	26443091	S
26443190	13	0	0	0	IGNORE	0	0	26443190	keine	0	0	-99999	1	UNKNOWN	26443190	S
26443291	15	0	0	0	IGNORE	0	0	26443291	keine	0	0	-99999	1	UNKNOWN	26443291	S
26443111	13	0	0	0	IGNORE	0	0	26443111	keine	0	0	-99999	1	UNKNOWN	26443111	S
26443211	15	0	0	0	IGNORE	0	0	26443211	keine	0	0	-99999	1	UNKNOWN	26443211	S
26447191	13	0	0	0	IGNORE	0	0	26447191	keine	0	0	-99999	1	UNKNOWN	26447191	S
26447111	13	0	0	0	IGNORE	0	0	26447111	keine	0	0	-99999	1	UNKNOWN	26447111	S
26304701	16	20	0	0	IGNORE	14	0	Rasant	keine	1	0	6	0	UNKNOWN	26304701	C
26304401	16	20	0	0	IGNORE	14	0	Rasant	keine	1	0	6	0	UNKNOWN	26304401	C
26304101	16	20	0	0	IGNORE	14	0	Rasant	keine	1	0	6	0	UNKNOWN	26304101	C
26304201	16	20	0	0	IGNORE	14	0	Rasant	keine	1	0	6	0	UNKNOWN	26304201	C
26304301	16	20	0	0	IGNORE	14	0	Rasant	keine	1	0	6	0	UNKNOWN	26304301	C
26303104	16	20	0	0	IGNORE	14	0	26303104	keine	1	0	7,5	0	UNKNOWN	26303104	E
26303204	16	20	0	0	IGNORE	14	0	26303204	keine	1	0	7,5	0	UNKNOWN	26303204	E
26303304	16	20	0	0	IGNORE	14	0	26303304	keine	1	0	7,5	0	UNKNOWN	26303304	E
26303404	16	20	0	0	IGNORE	14	0	26303404	keine	1	0	7,5	0	UNKNOWN	26303404	E
26303704	16	20	0	0	IGNORE	14	0	26303704	keine	1	0	7,5	0	UNKNOWN	26303704	E
26243475	11	26	0	0	IGNORE	8	0	26243475	Caravan	1	0	3,3	0	UNKNOWN	26243475	E
26243480	15	26	0	0	IGNORE	9	0	26243480	Caravan	1	0	4	0	UNKNOWN	26243480	E
26241707	15	10	0	0	IGNORE	11	0	26241707	keine	0	0	-6	0	UNKNOWN	26241707	E
26241109	15	10	0	0	IGNORE	12	0	26241109	keine	0	0	-6	0	UNKNOWN	26241109	E
26240737	15	10	0	0	IGNORE	12	0	Arret	keine	0	0	-6	0	UNKNOWN	26240737	C
26240139	15	10	0	0	IGNORE	12	0	Arret	keine	0	0	-6	0	UNKNOWN	26240139	C
26256708	12	5	0	0	IGNORE	0	0	26256708	keine	0	0	-10	0	UNKNOWN	26256708	E
26256404	12	5	0	0	IGNORE	0	0	26256404	keine	0	0	-10	0	UNKNOWN	26256404	E
26256155	12	5	0	0	IGNORE	0	0	26256155	keine	0	0	-10	0	UNKNOWN	26256155	E
26226228	19	15	0	0	IGNORE	14	0	Minifix	Minifix15_15	0	0	9,5	0	UNKNOWN	26226228	C
26226620	19	15	0	0	IGNORE	14	0	Minifix	Minifix15_15	0	0	9,5	0	UNKNOWN	26226620	C
26395332	32	20	0	0	20HC-1	22	0	20HC-1	keine	0	0	16	0	UNKNOWN	Tab20HC-32-black	C
26395732	32	20	0	0	20HC-1	22	0	20HC-1	keine	0	0	16	0	UNKNOWN	Tab20HC-32-nickel	C
26395335	40	20	0	0	20HC-1	26,5	0	20HC-1	keine	0	0	20	0	UNKNOWN	Tab20HC-40-black	C
26395735	40	20	0	0	20HC-1	26,5	0	20HC-1	keine	0	0	20	0	UNKNOWN	Tab20HC-40-nickel	C
16035	15	30	10	32	IGNORE	13,5	11,5	VB1x	VB1x	1	0	7,5	0	UNKNOWN	16035	C
16033	15	30	10	32	IGNORE	13,5	11,5	VB1x	VB1x	1	0	7,5	0	UNKNOWN	16033	C
16034	15	30	10	32	IGNORE	13,5	11,5	VB1x	VB1x	1	0	7,5	0	UNKNOWN	16034	C
79606	15	30	10	32	IGNORE	13,5	11,5	VB1x	VB1x	0	0	7,5	0	UNKNOWN	79606	C
79607	15	30	10	32	IGNORE	13,5	11,5	VB1x	VB1x	0	0	7,5	0	UNKNOWN	79607	C
79608	15	30	10	32	IGNORE	13,5	11,5	VB1x	VB1x	0	0	7,5	0	UNKNOWN	79608	C
25049	19	30	10	32	IGNORE	15,5	11,5	VB1x	VB1x	1	0	9,5	0	UNKNOWN	25049	C
25050	19	30	10	32	IGNORE	15,5	11,5	VB1x	VB1x	1	0	9,5	0	UNKNOWN	25050	C
25051	19	30	10	32	IGNORE	15,5	11,5	VB1x	VB1x	1	0	9,5	0	UNKNOWN	25051	C
47454	19	30	10	32	IGNORE	15,5	11,5	VB1x	VB1x	0	0	9,5	0	UNKNOWN	47454	C
47605	19	30	10	32	IGNORE	15,5	11,5	VB1x	VB1x	0	0	9,5	0	UNKNOWN	47605	C
47606	19	30	10	32	IGNORE	15,5	11,5	VB1x	VB1x	0	0	9,5	0	UNKNOWN	47606	C
65503	16	20	0	0	IGNORE	13,5	0	VB3x	keine	1	0	8	0	UNKNOWN	65503	C
65504	16	20	0	0	IGNORE	13,5	0	VB3x	keine	1	0	8	0	UNKNOWN	65504	C
79644	16	20	0	0	IGNORE	13,5	0	VB3x	keine	1	0	8	0	UNKNOWN	79644	C
65501	16	20	0	0	IGNORE	13,5	0	VB3x	keine	1	0	8	0	UNKNOWN	65501	C
65507	19	20	0	0	IGNORE	15	0	VB3x	keine	1	0	9,5	0	UNKNOWN	65507	C
65508	19	20	0	0	IGNORE	15	0	VB3x	keine	1	0	9,5	0	UNKNOWN	65508	C
79643	19	20	0	0	IGNORE	15	0	VB3x	keine	1	0	9,5	0	UNKNOWN	79643	C
65505	19	20	0	0	IGNORE	15	0	VB3x	keine	1	0	9,5	0	UNKNOWN	65505	C
65511	16	20	0	0	IGNORE	13,5	0	VB3x	keine	0	0	8	0	UNKNOWN	65511	C
65512	16	20	0	0	IGNORE	13,5	0	VB3x	keine	0	0	8	0	UNKNOWN	65512	C
79642	16	20	0	0	IGNORE	13,5	0	VB3x	keine	0	0	8	0	UNKNOWN	79642	C
65509	16	20	0	0	IGNORE	13,5	0	VB3x	keine	0	0	8	0	UNKNOWN	65509	C
65515	19	20	0	0	IGNORE	15	0	VB3x	keine	0	0	9	0	UNKNOWN	65515	C
65516	19	20	0	0	IGNORE	15	0	VB3x	keine	0	0	9,5	0	UNKNOWN	65516	C
79641	19	20	0	0	IGNORE	15	0	VB3x	keine	0	0	9,5	0	UNKNOWN	79641	C
65513	19	20	0	0	IGNORE	15	0	VB3x	keine	0	0	9,5	0	UNKNOWN	65513	C
65527	16	20	10	32	IGNORE	13,5	11,5	VB3x	keine	0	0	8	0	UNKNOWN	65527	C
65528	18	20	10	32	IGNORE	13,5	11,5	VB3x	keine	0	0	8	0	UNKNOWN	65528	C
